Performance Level | |||||||
M7 | M6 | M5 | M4 | M3 | M2 | M1 | |
Features | |||||||
Processing channels | 15 | 12 | 10 | 6 | 6 | 4 | 4 |
Hearing programs | 5 | 4 | 3 | 3 | 3 | 3 | 3 |
In-Situ Sound Optimisation | • | • | • | • | • | • | • |
Acoustic Situation Technology | 11 (Linked) | 7 (Linked) | 4 | 3 | |||
Impulse Noise Rejection II | • | • | • | ||||
Speech Enhancer | II/Linked | Linked | |||||
Real Ear Effect | • | • | |||||
High Frequency boost | • | ||||||
Accessories | |||||||
Acoustic RC App | • | • | • | • | • | • | |
RC-DEX | • | • | • | • | • | • |
• |